People
Team, capacity and hiring
35 people across creative strategy, design, animation and production. Bookings come from the resource planner. Click anyone for their profile.
Creative strategy7
83%
Nobody over 105%
Design10
83%
Nobody over 105%
Animation & motion8
108%
5 over 105%
Production10
86%
Nobody over 105%
Next 8 weeks
Booked hours as a share of available hours. Thanksgiving week has 24 available hours.
Under 60%60–85%85–100%100–115%Over 115%
| Person | Oct 19 | Oct 26 | Nov 2 | Nov 9 | Nov 16 | Nov 23short week | Nov 30 | Dec 7 | Util. |
|---|---|---|---|---|---|---|---|---|---|
| Creative strategy | |||||||||
Maya Chen Lumora Beauty, Helio Money | 80 | 73 | 70 | 73 | 78 | 67 | 75 | 65 | 55% |
Jordan Ellis Northpeak Outdoor, Kinfolk Pet | 88 | 90 | 95 | 83 | 90 | 88 | 85 | 83 | 81% |
Priya Raman Vantix Cloud, Corvid Security | 85 | 83 | 90 | 85 | Off | 92 | 85 | 90 | 79% |
Sam Okafor Helio Money, Pulse Games | 90 | 90 | 93 | 83 | 88 | 79 | 80 | 93 | 78% |
Lena Vogel Atlas Home, Lumora Beauty | 85 | 85 | 78 | 83 | 90 | 79 | 88 | 85 | 77% |
Diego Marquez Strata Motors, Fernway Foods | 85 | 73 | 85 | 80 | 85 | 75 | 45 | 40 | 74% |
Ava Thompson Fernway Foods, Northpeak Outdoor | 73 | 83 | 80 | 83 | 73 | 79 | 48 | 50 | 68% |
| Design | |||||||||
Theo Park Northpeak Outdoor, Vantix Cloud | 73 | 68 | 68 | Off | 70 | 75 | 73 | 73 | 55% |
Nora Haddad Lumora Beauty | 95 | 95 | 90 | 88 | 88 | 96 | 90 | 95 | 82% |
Felix Grant Pulse Games, Helio Money | 90 | 85 | 95 | 95 | 93 | 92 | 85 | 90 | 83% |
Isla Moreno Atlas Home, Kinfolk Pet | 93 | 83 | 88 | 90 | 83 | 88 | 88 | 83 | 76% |
Kenji Sato Northpeak Outdoor | 93 | 93 | 83 | 93 | 93 | 88 | 85 | 83 | 78% |
Ruby Adeyemi Vantix Cloud, Corvid Security | 88 | 80 | 85 | 88 | 78 | 79 | 80 | 88 | 76% |
Owen Brooks Fernway Foods | 48 | 53 | 55 | 48 | 55 | 54 | 15 | 10 | 48% |
Zara Iqbal Strata Motors | 88 | 80 | 80 | 85 | 80 | 79 | 78 | 83 | 74% |
Leo Fischer Pulse Games | 93 | 95 | 85 | 85 | 90 | 96 | 88 | 90 | 84% |
Mina Cho Lumora Beauty, Atlas Home | 85 | 93 | 93 | 90 | 90 | 88 | 80 | 93 | 81% |
| Animation & motion | |||||||||
Marco Rossi Pulse Games, Strata Motors | 90 | 85 | 83 | 88 | 95 | 75 | 80 | 83 | 64% |
Hana Kim Pulse Games, Northpeak Outdoor | 127 | 130 | 123 | 123 | 123 | 125 | 118 | 123 | 97% |
Elliot Shaw Northpeak Outdoor, Lumora Beauty | 125 | 125 | 127 | 127 | 120 | 121 | 113 | 110 | 97% |
Camila Reyes Helio Money, Pulse Games | 105 | 115 | 110 | 118 | 110 | 100 | 113 | 102 | 97% |
Arjun Mehta Strata Motors, Vantix Cloud | 98 | 108 | 100 | 105 | 110 | 104 | 102 | 102 | 88% |
Tess Novak Lumora Beauty, Atlas Home | 110 | 108 | 105 | 110 | 118 | 104 | 105 | 108 | 97% |
Jonah Price Strata Motors | 93 | 95 | 95 | 98 | 93 | 92 | 93 | 100 | 84% |
Sofia Lind Pulse Games | 113 | 113 | 115 | 105 | 110 | 96 | 95 | 108 | 93% |
| Production | |||||||||
Rachel Burke Lumora Beauty, Pulse Games | 80 | 73 | 75 | 80 | 70 | 71 | 73 | 80 | 58% |
Ben Carter Northpeak Outdoor, Strata Motors | 93 | 90 | 85 | 88 | 93 | 88 | 98 | 93 | 85% |
Aisha Bello Atlas Home, Lumora Beauty | 88 | 98 | 90 | 95 | 100 | 100 | Off | 98 | 84% |
Luca Romano Pulse Games, Helio Money | 95 | 98 | 88 | 88 | 93 | 96 | 90 | 93 | 86% |
Grace Liu Fernway Foods | 65 | 57 | 57 | 63 | 68 | 54 | 20 | 30 | 58% |
Noah Patel Vantix Cloud, Corvid Security | 88 | 85 | 85 | 93 | 80 | 83 | 83 | 93 | 80% |
Emma Walsh Kinfolk Pet, Atlas Home | 93 | 88 | 90 | 90 | 95 | 83 | 95 | 93 | 80% |
Omar Siddiqui Strata Motors, Northpeak Outdoor | 90 | 98 | 85 | 90 | 98 | 83 | 83 | 93 | 79% |
Chloe Martin Pulse Games, Lumora Beauty, Helio Money | 90 | 100 | 95 | 102 | 95 | 92 | 102 | 95 | 90% |
Ivan Petrov Pulse Games, Atlas Home, Northpeak Outdoor | 90 | 80 | 85 | 88 | 80 | 88 | 85 | 80 | 74% |
Overloaded
Over 105% for the next 4 weeks
- Elliot ShawSenior Motion Designer126%
- Hana KimSenior Motion Designer126%
- Camila ReyesMotion Designer112%
- Sofia LindJunior Motion Designer111%
- Tess NovakMotion Designer108%
Available to redeploy
Under 70% for the next 4 weeks, plus external cover
- Owen BrooksDesigner51%
- Grace LiuProducer61%
- Theo ParkDesign Director69%
- Freelance motion pool (3)From Oct 26 · $110/hrExternal