Money
P&L, forecast and pricing
This is the unit's contribution: net revenue minus direct labor, freelance and tools. Group overhead isn't allocated, so it's a management view, not accounting profit.
Quote builder
Build a monthly pod from the rate card and see price and margin before it goes into a proposal.
| Role | Rate | Hours / month | Monthly |
|---|---|---|---|
| $285 | $0k | ||
| $210 | $13k | ||
| $270 | $0k | ||
| $190 | $15k | ||
| $160 | $16k | ||
| $275 | $0k | ||
| $200 | $12k | ||
| $170 | $10k | ||
| $175 | $12k | ||
| $165 | $0k | ||
| $130 | $4k |
- Monthly fee
- $82k
- Contract value
- $986k
- Delivered margin
- 61%
- Hours / month
- 460
Clears the 42% target.
Rate card
Hourly bill rate against the role's loaded-cost band. Bands are averages, not anyone's pay.
| Role | Discipline | Bill rate | Loaded cost | Margin at rate |
|---|---|---|---|---|
| Creative strategy director | Creative strategy | $285 | $118 | 59% |
| Creative strategist | Creative strategy | $210 | $78 | 63% |
| Design director | Design | $270 | $112 | 59% |
| Senior designer | Design | $190 | $72 | 62% |
| Designer | Design | $160 | $58 | 64% |
| Motion director | Animation & motion | $275 | $115 | 58% |
| Senior motion designer | Animation & motion | $200 | $76 | 62% |
| Motion designer | Animation & motion | $170 | $62 | 64% |
| Producer | Production | $175 | $64 | 63% |
| Editor | Production | $165 | $60 | 64% |
| QA & versioning specialist | Production | $130 | $48 | 63% |
Rate margin is before non-billable time. At 80% utilization, a 60% rate margin becomes about 50% contribution.